Kilobytes (KB) to Gigabytes (GB)
Kilobytes (KB) 到 Gigabytes (GB) 转换表
这是 Kilobytes (KB) 到 Gigabytes (GB) 的常见转换一览。
Kilobytes (KB) | Gigabytes (GB) |
---|---|
0.001 | 0.00000000 |
0.01 | 0.00000001 |
0.1 | 0.00000010 |
1 | 0.00000100 |
2 | 0.00000200 |
3 | 0.00000300 |
5 | 0.00000500 |
10 | 0.00001000 |
20 | 0.00002000 |
30 | 0.00003000 |
50 | 0.00005000 |
100 | 0.00010000 |
1000 | 0.00100000 |
Easily convert Kilobytes (KB) to Gigabytes (GB) with this simple convertor.
类似工具
Gigabytes (GB) to Kilobytes (KB)
Easily convert Gigabytes (GB) to Kilobytes (KB) with this simple convertor.